<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metal Augmentor &#187; Mining News Reviews</title>
	<atom:link href="http://www.metalaugmentor.com/review-category/mining-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalaugmentor.com</link>
	<description>First and Last Word on Metals and Mining</description>
	<lastBuildDate>Fri, 17 May 2013 19:28:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Coeur Enters Into Letter of Intent to Sell Non-Core Assets for up to US$67 Million in Total Consideration</title>
		<link>http://www.metalaugmentor.com/reviews/coeur-enters-into-letter-of-intent-to-sell-non-core-assets-for-up-to-us67-million-in-total-consideration/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coeur-enters-into-letter-of-intent-to-sell-non-core-assets-for-up-to-us67-million-in-total-consideration</link>
		<comments>http://www.metalaugmentor.com/reviews/coeur-enters-into-letter-of-intent-to-sell-non-core-assets-for-up-to-us67-million-in-total-consideration/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:50:17 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
		
		<guid isPermaLink="false">http://www.metalaugmentor.com/?post_type=reviews&#038;p=11404</guid>
		<description><![CDATA[Coeur d&#8217;Alene, Idaho – April 11, 2013 – Coeur d&#8217;Alene Mines Corporation (the &#8220;Company&#8221; or &#8220;Coeur&#8221;) (NYSE: CDE, TSX: CDM) today announced that it has entered into a letter of intent with XDM Royalty Corp. (&#8220;XDM&#8221;) to sell its interest in &#8230; <a class="readmore" href="http://www.metalaugmentor.com/reviews/coeur-enters-into-letter-of-intent-to-sell-non-core-assets-for-up-to-us67-million-in-total-consideration/">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/reviews/coeur-enters-into-letter-of-intent-to-sell-non-core-assets-for-up-to-us67-million-in-total-consideration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kinross Announces Investment in Revolution Resources</title>
		<link>http://www.metalaugmentor.com/reviews/kinross-announces-investment-in-revolution-resources/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kinross-announces-investment-in-revolution-resources</link>
		<comments>http://www.metalaugmentor.com/reviews/kinross-announces-investment-in-revolution-resources/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:37:50 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
		
		<guid isPermaLink="false">http://www.metalaugmentor.com/?post_type=reviews&#038;p=11395</guid>
		<description><![CDATA[TORONTO, ONTARIO&#8211;(Marketwired &#8211; April 5, 2013) - Kinross Gold Corporation (TSX:K)(NYSE:KGC) (&#8220;Kinross&#8221;) announced today that it has subscribed for 3,571,428 units of Revolution Resources Corp. (&#8220;Revolution&#8221;) pursuant to a non-brokered private placement. Each unit is comprised of one common share and &#8230; <a class="readmore" href="http://www.metalaugmentor.com/reviews/kinross-announces-investment-in-revolution-resources/">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/reviews/kinross-announces-investment-in-revolution-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midas Gold Enters Into US$15 Million Transaction With Franco-Nevada</title>
		<link>http://www.metalaugmentor.com/reviews/midas-gold-enters-into-us15-million-transaction-with-franco-nevada/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=midas-gold-enters-into-us15-million-transaction-with-franco-nevada</link>
		<comments>http://www.metalaugmentor.com/reviews/midas-gold-enters-into-us15-million-transaction-with-franco-nevada/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:14:05 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
		
		<guid isPermaLink="false">http://www.metalaugmentor.com/?post_type=reviews&#038;p=11391</guid>
		<description><![CDATA[VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwired &#8211; May 7, 2013) - Midas Gold Corp. (TSX:MAX) (&#8220;Midas Gold&#8221;) today announced that it and its subsidiaries (the &#8220;Midas Group&#8221;) have entered into a US$15.0 million transaction with Franco-Nevada Corporation (TSX:FNV)(&#8220;Franco-Nevada&#8221;) and one of its subsidiaries whereby the Midas &#8230; <a class="readmore" href="http://www.metalaugmentor.com/reviews/midas-gold-enters-into-us15-million-transaction-with-franco-nevada/">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/reviews/midas-gold-enters-into-us15-million-transaction-with-franco-nevada/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Colorado Resources Signs Option and Joint Venture Agreement With Gold Fields to Conduct Up to $20 Million in Exploration on Its Oro Property, Yukon</title>
		<link>http://www.metalaugmentor.com/reviews/colorado-resources-signs-option-and-joint-venture-agreement-with-gold-fields-to-conduct-up-to-20-million-in-exploration-on-its-oro-property-yukon/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colorado-resources-signs-option-and-joint-venture-agreement-with-gold-fields-to-conduct-up-to-20-million-in-exploration-on-its-oro-property-yukon</link>
		<comments>http://www.metalaugmentor.com/reviews/colorado-resources-signs-option-and-joint-venture-agreement-with-gold-fields-to-conduct-up-to-20-million-in-exploration-on-its-oro-property-yukon/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:45:33 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
		
		<guid isPermaLink="false">http://www.metalaugmentor.com/?post_type=reviews&#038;p=11387</guid>
		<description><![CDATA[WEST KELOWNA, BRITISH COLUMBIA&#8211;(Marketwired &#8211; May 7, 2013) - COLORADO RESOURCES LTD. (TSX VENTURE:CXO) (&#8220;Colorado&#8221; or the &#8220;Company&#8221;) is pleased to announce it has entered into an option and joint venture agreement (the &#8220;Agreement&#8221;) with a wholly owned subsidiary of Gold Fields &#8230; <a class="readmore" href="http://www.metalaugmentor.com/reviews/colorado-resources-signs-option-and-joint-venture-agreement-with-gold-fields-to-conduct-up-to-20-million-in-exploration-on-its-oro-property-yukon/">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/reviews/colorado-resources-signs-option-and-joint-venture-agreement-with-gold-fields-to-conduct-up-to-20-million-in-exploration-on-its-oro-property-yukon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrick to Suspend Construction on Chilean Side of Pascua-Lama</title>
		<link>http://www.metalaugmentor.com/reviews/barrick-to-suspend-construction-on-chilean-side-of-pascua-lama/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barrick-to-suspend-construction-on-chilean-side-of-pascua-lama</link>
		<comments>http://www.metalaugmentor.com/reviews/barrick-to-suspend-construction-on-chilean-side-of-pascua-lama/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:04:42 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
		
		<guid isPermaLink="false">http://www.metalaugmentor.com/?post_type=reviews&#038;p=11337</guid>
		<description><![CDATA[TORONTO, ONTARIO&#8211;(Marketwired &#8211; April 10, 2013) - Barrick Gold Corporation (NYSE:ABX)(TSX:ABX) (Barrick or the &#8220;company&#8221;) today announced that the company is suspending construction work on the Chilean side of the Pascua-Lama project while working to address environmental and other regulatory requirements &#8230; <a class="readmore" href="http://www.metalaugmentor.com/reviews/barrick-to-suspend-construction-on-chilean-side-of-pascua-lama/">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/reviews/barrick-to-suspend-construction-on-chilean-side-of-pascua-lama/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Prosperity Goldfields Mobilizes Nunavut Drill Program</title>
		<link>http://www.metalaugmentor.com/reviews/prosperity-goldfields-mobilizes-nunavut-drill-program/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prosperity-goldfields-mobilizes-nunavut-drill-program</link>
		<comments>http://www.metalaugmentor.com/reviews/prosperity-goldfields-mobilizes-nunavut-drill-program/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 17:09:21 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
		
		<guid isPermaLink="false">http://www.metalaugmentor.com/?post_type=reviews&#038;p=11292</guid>
		<description><![CDATA[The primary objectives of this program are: - Drilling at the Rusty Zone to expand and further define known gold mineralization; - Testing an undrilled area directly up-ice of till samples showing anomalous number of pristine gold grains at the &#8230; <a class="readmore" href="http://www.metalaugmentor.com/reviews/prosperity-goldfields-mobilizes-nunavut-drill-program/">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/reviews/prosperity-goldfields-mobilizes-nunavut-drill-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Nickel Inc.: First Stage of Metallurgical Test Work Confirms Pentlandite Within the Sulphide Mineralization at Maniitsoq</title>
		<link>http://www.metalaugmentor.com/reviews/north-american-nickel-inc-first-stage-of-metallurgical-test-work-confirms-pentlandite-within-the-sulphide-mineralization-at-maniitsoq/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-american-nickel-inc-first-stage-of-metallurgical-test-work-confirms-pentlandite-within-the-sulphide-mineralization-at-maniitsoq</link>
		<comments>http://www.metalaugmentor.com/reviews/north-american-nickel-inc-first-stage-of-metallurgical-test-work-confirms-pentlandite-within-the-sulphide-mineralization-at-maniitsoq/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 17:24:59 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
		
		<guid isPermaLink="false">http://www.metalaugmentor.com/?post_type=reviews&#038;p=11241</guid>
		<description><![CDATA[John Pattison, North American Nickel&#8217;s Chief Geologist states: &#8220;Stage one, the field stitch (FS) imagery, covers only small sections of core, but the results are very encouraging as we can now confirm medium and coarse-grained pentlandite in two of the &#8230; <a class="readmore" href="http://www.metalaugmentor.com/reviews/north-american-nickel-inc-first-stage-of-metallurgical-test-work-confirms-pentlandite-within-the-sulphide-mineralization-at-maniitsoq/">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/reviews/north-american-nickel-inc-first-stage-of-metallurgical-test-work-confirms-pentlandite-within-the-sulphide-mineralization-at-maniitsoq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romarco Announces Withdrawal of Preliminary Prospectus</title>
		<link>http://www.metalaugmentor.com/reviews/romarco-announces-withdrawal-of-preliminary-prospectus/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=romarco-announces-withdrawal-of-preliminary-prospectus</link>
		<comments>http://www.metalaugmentor.com/reviews/romarco-announces-withdrawal-of-preliminary-prospectus/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 18:08:38 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
		
		<guid isPermaLink="false">http://www.metalaugmentor.com/?post_type=reviews&#038;p=11233</guid>
		<description><![CDATA[ROMARCO MINERALS INC. (TSX:R) (&#8220;Romarco&#8221; or the &#8220;Company&#8221;) announces that, in light of current market conditions, it has determined not to proceed with its previously announced public offering of common shares at this time and is withdrawing its preliminary short form &#8230; <a class="readmore" href="http://www.metalaugmentor.com/reviews/romarco-announces-withdrawal-of-preliminary-prospectus/">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/reviews/romarco-announces-withdrawal-of-preliminary-prospectus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Wheaton reports over 1 billion ounces of attributable silver equivalent reserves</title>
		<link>http://www.metalaugmentor.com/reviews/silver-wheaton-reports-over-1-billion-ounces-of-attributable-silver-equivalent-reserves/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silver-wheaton-reports-over-1-billion-ounces-of-attributable-silver-equivalent-reserves</link>
		<comments>http://www.metalaugmentor.com/reviews/silver-wheaton-reports-over-1-billion-ounces-of-attributable-silver-equivalent-reserves/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 17:01:28 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
		
		<guid isPermaLink="false">http://www.metalaugmentor.com/?post_type=reviews&#038;p=11227</guid>
		<description><![CDATA[VANCOUVER, March 19, 2013 /CNW/ &#8211; Silver Wheaton Corp. (&#8220;Silver Wheaton&#8221; or the &#8220;Company&#8221;) (TSX:SLW) (NYSE:SLW) is pleased to announce that attributable proven and probable reserves increased by over 38% in 20121 to a record total of 1,116.1 million silver equivalent ounces2, &#8230; <a class="readmore" href="http://www.metalaugmentor.com/reviews/silver-wheaton-reports-over-1-billion-ounces-of-attributable-silver-equivalent-reserves/">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/reviews/silver-wheaton-reports-over-1-billion-ounces-of-attributable-silver-equivalent-reserves/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>First Majestic Elects not to Exercise Right to Match Coeur&#8217;s Offer for Orko</title>
		<link>http://www.metalaugmentor.com/reviews/first-majestic-elects-not-to-exercise-right-to-match-coeurs-offer-for-orko/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-majestic-elects-not-to-exercise-right-to-match-coeurs-offer-for-orko</link>
		<comments>http://www.metalaugmentor.com/reviews/first-majestic-elects-not-to-exercise-right-to-match-coeurs-offer-for-orko/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 17:05:26 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
		
		<guid isPermaLink="false">http://www.metalaugmentor.com/?post_type=reviews&#038;p=11221</guid>
		<description><![CDATA[&#8230; Keith Neumeyer, President &#38; CEO stated: &#8220;It is our view that by increasing the offer beyond our previous bid, the economics of the La Preciosa project drop below our minimum requirements for a rate of return and financial payback to &#8230; <a class="readmore" href="http://www.metalaugmentor.com/reviews/first-majestic-elects-not-to-exercise-right-to-match-coeurs-offer-for-orko/">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/reviews/first-majestic-elects-not-to-exercise-right-to-match-coeurs-offer-for-orko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
