<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metal Augmentor &#187; Market News Reviews</title>
	<atom:link href="http://www.metalaugmentor.com/review-category/market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalaugmentor.com</link>
	<description>First and Last Word on Metals and Mining</description>
	<lastBuildDate>Fri, 17 May 2013 19:28:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Shale Oil: A Deep Dive Into Implications for the Global Economy and Commodity Investors</title>
		<link>http://www.metalaugmentor.com/reviews/shale-oil-a-deep-dive-into-implications-for-the-global-economy-and-commodity-investors/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shale-oil-a-deep-dive-into-implications-for-the-global-economy-and-commodity-investors</link>
		<comments>http://www.metalaugmentor.com/reviews/shale-oil-a-deep-dive-into-implications-for-the-global-economy-and-commodity-investors/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 05:05:22 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
		
		<guid isPermaLink="false">http://www.metalaugmentor.com/?post_type=reviews&#038;p=11188</guid>
		<description><![CDATA[Growth in U.S. shale oil production could have the most significant long-term impact on oil prices of any supply event in recent decades. It has already been the major factor in rebalancing future expectations of supply and demand, thus anchoring &#8230; <a class="readmore" href="http://www.metalaugmentor.com/reviews/shale-oil-a-deep-dive-into-implications-for-the-global-economy-and-commodity-investors/">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/reviews/shale-oil-a-deep-dive-into-implications-for-the-global-economy-and-commodity-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbingers of a market bottom</title>
		<link>http://www.metalaugmentor.com/reviews/harbingers-of-a-market-bottom/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harbingers-of-a-market-bottom</link>
		<comments>http://www.metalaugmentor.com/reviews/harbingers-of-a-market-bottom/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 18:02:33 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
		
		<guid isPermaLink="false">http://www.metalaugmentor.com/?post_type=reviews&#038;p=11138</guid>
		<description><![CDATA[A few indications that the gold space and decent juniors are nearing a bottom. 1: Nothing but doom and gloom reported from the PDAC on how dismal the space is right now. 2: Record out flow from precious metal mutual &#8230; <a class="readmore" href="http://www.metalaugmentor.com/reviews/harbingers-of-a-market-bottom/">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/reviews/harbingers-of-a-market-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Canada&#8217;s economy is in trouble</title>
		<link>http://www.metalaugmentor.com/reviews/why-canadas-economy-is-in-trouble/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-canadas-economy-is-in-trouble</link>
		<comments>http://www.metalaugmentor.com/reviews/why-canadas-economy-is-in-trouble/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 15:30:00 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
		
		<guid isPermaLink="false">http://www.metalaugmentor.com/?post_type=reviews&#038;p=11134</guid>
		<description><![CDATA[Analysts are beginning to raise concerns about Canada&#8217;s near-term economic growth. &#8230; A number of somewhat related factors are driving this weakness in Canada&#8217;s growth. Here are some of them: 1. Canada&#8217;s exports are heavily concentrated in energy with a big focus &#8230; <a class="readmore" href="http://www.metalaugmentor.com/reviews/why-canadas-economy-is-in-trouble/">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/reviews/why-canadas-economy-is-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boao Review: The Realities of Renminbi Internationalization</title>
		<link>http://www.metalaugmentor.com/reviews/boao-review-the-realities-of-renminbi-internationalization/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boao-review-the-realities-of-renminbi-internationalization</link>
		<comments>http://www.metalaugmentor.com/reviews/boao-review-the-realities-of-renminbi-internationalization/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 19:38:18 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
		
		<guid isPermaLink="false">http://www.metalaugmentor.com/?post_type=reviews&#038;p=10274</guid>
		<description><![CDATA[Up until very recently, China has been running surpluses on both the current and capital accounts. The result is that, far from Renminbi accumulating abroad, China has accumulated a massive stockpile of $3 trillion in foreign currency reserves. Foreign buyers &#8230; <a class="readmore" href="http://www.metalaugmentor.com/reviews/boao-review-the-realities-of-renminbi-internationalization/">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/reviews/boao-review-the-realities-of-renminbi-internationalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deflating the emerging markets bubble</title>
		<link>http://www.metalaugmentor.com/reviews/deflating-the-emerging-markets-bubble/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deflating-the-emerging-markets-bubble</link>
		<comments>http://www.metalaugmentor.com/reviews/deflating-the-emerging-markets-bubble/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 07:22:02 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Emerging Markets]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?post_type=reviews&#038;p=10092</guid>
		<description><![CDATA[Monetary easing in the US had a direct impact on monetary policy in emerging markets. It works by weakening the US dollar which puts upward pressure on EMEs&#8217; currencies. These nations&#8217; central banks try to maintain a peg (implicit or &#8230; <a class="readmore" href="http://www.metalaugmentor.com/reviews/deflating-the-emerging-markets-bubble/">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/reviews/deflating-the-emerging-markets-bubble/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>You&#8217;ll never be Chinese</title>
		<link>http://www.metalaugmentor.com/reviews/why-im-leaving-the-country-i-loved/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-im-leaving-the-country-i-loved</link>
		<comments>http://www.metalaugmentor.com/reviews/why-im-leaving-the-country-i-loved/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 00:29:12 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?post_type=reviews&#038;p=10050</guid>
		<description><![CDATA[[There] is one overriding reason I must leave China. I want to give my children a decent education. The domestic Chinese lower education system does not educate. It is a test centre. &#8230; [producing] winners and losers. Winners go on &#8230; <a class="readmore" href="http://www.metalaugmentor.com/reviews/why-im-leaving-the-country-i-loved/">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/reviews/why-im-leaving-the-country-i-loved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Investors Want From a Gold Mining Stock?</title>
		<link>http://www.metalaugmentor.com/reviews/what-do-investors-want-from-a-gold-mining-stock/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-do-investors-want-from-a-gold-mining-stock</link>
		<comments>http://www.metalaugmentor.com/reviews/what-do-investors-want-from-a-gold-mining-stock/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 00:59:59 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
		
		<guid isPermaLink="false">http://www.metalaugmentor.com/?post_type=reviews&#038;p=9791</guid>
		<description><![CDATA[At investor conferences the industry often extolls its cash cost performance &#8212; that we are making significant operating cash flow margins &#8211; sometimes in excess of $1,000 an ounce. Who are we trying to kid? We don&#8217;t kid the investors &#8230; <a class="readmore" href="http://www.metalaugmentor.com/reviews/what-do-investors-want-from-a-gold-mining-stock/">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/reviews/what-do-investors-want-from-a-gold-mining-stock/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Error by Knight Capital rips through stock market</title>
		<link>http://www.metalaugmentor.com/reviews/error-by-knight-capital-rips-through-stock-market/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=error-by-knight-capital-rips-through-stock-market</link>
		<comments>http://www.metalaugmentor.com/reviews/error-by-knight-capital-rips-through-stock-market/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 06:06:09 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
		
		<guid isPermaLink="false">http://www.metalaugmentor.com/?post_type=reviews&#038;p=9765</guid>
		<description><![CDATA[A technology breakdown at a major trading firm roiled the prices of 140 stocks listed on the New York Stock Exchange on Wednesday, undermining fragile investor confidence in the stability of U.S. stock markets. &#8230; The exact nature of the &#8230; <a class="readmore" href="http://www.metalaugmentor.com/reviews/error-by-knight-capital-rips-through-stock-market/">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/reviews/error-by-knight-capital-rips-through-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC&#8217;s &#8220;stock picking robot&#8221; targets deny wrongdoing</title>
		<link>http://www.metalaugmentor.com/reviews/secs-stock-picking-robot-targets-deny-wrongdoing/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=secs-stock-picking-robot-targets-deny-wrongdoing</link>
		<comments>http://www.metalaugmentor.com/reviews/secs-stock-picking-robot-targets-deny-wrongdoing/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 13:06:46 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
		
		<guid isPermaLink="false">http://www.metalaugmentor.com/?post_type=reviews&#038;p=9614</guid>
		<description><![CDATA[The brothers, for their part, claim that they did nothing wrong. In a sparse answer filed on Wednesday, June 27, they say the SEC has not shown any material misstatement or omission on their part. Although the answer is 10 &#8230; <a class="readmore" href="http://www.metalaugmentor.com/reviews/secs-stock-picking-robot-targets-deny-wrongdoing/">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/reviews/secs-stock-picking-robot-targets-deny-wrongdoing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Cars: Ready for prime time?</title>
		<link>http://www.metalaugmentor.com/reviews/electric-cars-ready-for-prime-time/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electric-cars-ready-for-prime-time</link>
		<comments>http://www.metalaugmentor.com/reviews/electric-cars-ready-for-prime-time/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 18:22:30 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
		
		<guid isPermaLink="false">http://www.metalaugmentor.com/?post_type=reviews&#038;p=9565</guid>
		<description><![CDATA[Our analysis finds that: Electric passenger cars currently cost €4k to €5k more to their owners than an equivalent fossil fuel car over the vehicle’s lifetime… … but because of greater travel distances, an electric delivery van costs €4k less &#8230; <a class="readmore" href="http://www.metalaugmentor.com/reviews/electric-cars-ready-for-prime-time/">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/reviews/electric-cars-ready-for-prime-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
