<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metal Augmentor &#187; Reports</title>
	<atom:link href="http://www.metalaugmentor.com/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalaugmentor.com</link>
	<description>First and Last Word on Metals and Mining</description>
	<lastBuildDate>Fri, 17 May 2013 19:28:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Colombia Gold Letter: January 2013</title>
		<link>http://www.metalaugmentor.com/analysis/colombia-gold-letter-january-2013.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colombia-gold-letter-january-2013</link>
		<comments>http://www.metalaugmentor.com/analysis/colombia-gold-letter-january-2013.html#comments</comments>
		<pubDate>Wed, 09 Jan 2013 11:39:41 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Colombia Gold Letter]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?p=10753</guid>
		<description><![CDATA[Red Eagle Mining&#8217;s (TSX-V: RD) CEO, Ian Slater, was given permission to share the the normally paywall protected January 2013 edition of Paul Harris&#8217; Colombia Gold Letter monthly subscription publication. Click the image below to access the January 2013 edition]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/analysis/colombia-gold-letter-january-2013.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Mine 2012: Must Survive Before You Can Thrive</title>
		<link>http://www.metalaugmentor.com/analysis/junior-mine-2012-must-survive-before-you-can-thrive.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=junior-mine-2012-must-survive-before-you-can-thrive</link>
		<comments>http://www.metalaugmentor.com/analysis/junior-mine-2012-must-survive-before-you-can-thrive.html#comments</comments>
		<pubDate>Fri, 04 Jan 2013 21:22:12 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Mining Equities]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[PwC]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?p=10720</guid>
		<description><![CDATA[PwC provides us with plenty of interesting data points including an aggregate income statement, balance sheet and cash flow statement for the Top 100 mining companies by market capitalization listed on the TSX Venture exchange as of June 30, 2012. &#8230; <a class="readmore" href="http://www.metalaugmentor.com/analysis/junior-mine-2012-must-survive-before-you-can-thrive.html">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/analysis/junior-mine-2012-must-survive-before-you-can-thrive.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMO Quarterly Letter November 2012: On the Road to Zero Growth</title>
		<link>http://www.metalaugmentor.com/analysis/gmo-quarterly-letter-november-2012-on-the-road-to-zero-growth.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gmo-quarterly-letter-november-2012-on-the-road-to-zero-growth</link>
		<comments>http://www.metalaugmentor.com/analysis/gmo-quarterly-letter-november-2012-on-the-road-to-zero-growth.html#comments</comments>
		<pubDate>Sat, 01 Dec 2012 22:30:01 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[Jeremy Grantham]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?p=10421</guid>
		<description><![CDATA[click to access report]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/analysis/gmo-quarterly-letter-november-2012-on-the-road-to-zero-growth.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluorspar: Essential for Modern Life</title>
		<link>http://www.metalaugmentor.com/analysis/fluorspar-essential-for-modern-life.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fluorspar-essential-for-modern-life</link>
		<comments>http://www.metalaugmentor.com/analysis/fluorspar-essential-for-modern-life.html#comments</comments>
		<pubDate>Tue, 27 Nov 2012 10:03:59 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Data Visuals]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Data Visual]]></category>
		<category><![CDATA[Fluorspar]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Visual Capitalist]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?p=10368</guid>
		<description><![CDATA[Click to access infographic]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/analysis/fluorspar-essential-for-modern-life.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gold Series</title>
		<link>http://www.metalaugmentor.com/analysis/the-gold-series.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-gold-series</link>
		<comments>http://www.metalaugmentor.com/analysis/the-gold-series.html#comments</comments>
		<pubDate>Tue, 27 Nov 2012 09:36:38 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Data Visuals]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Data Visual]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Visual Capitalist]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?p=10363</guid>
		<description><![CDATA[Despite some of Visual Capitalist&#8217;s &#8220;Facts&#8221; being in serious need of more careful checking (e.g. amount of gold in the ocean), this 5 part series serves as an excellent and entertaining introduction to the gold market. Click to access 5-part &#8230; <a class="readmore" href="http://www.metalaugmentor.com/analysis/the-gold-series.html">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/analysis/the-gold-series.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Gold?</title>
		<link>http://www.metalaugmentor.com/analysis/why-gold.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-gold</link>
		<comments>http://www.metalaugmentor.com/analysis/why-gold.html#comments</comments>
		<pubDate>Wed, 14 Nov 2012 11:15:49 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?p=10328</guid>
		<description><![CDATA[The periodic table lists 118 different chemical elements. And yet, for thousands of years, humans have really, really liked one of them in particular: gold. Gold has been used as money for millennia, and its price has been going through &#8230; <a class="readmore" href="http://www.metalaugmentor.com/analysis/why-gold.html">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/analysis/why-gold.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada: The Next American Gold Rush</title>
		<link>http://www.metalaugmentor.com/analysis/nevada-the-next-american-gold-rush.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nevada-the-next-american-gold-rush</link>
		<comments>http://www.metalaugmentor.com/analysis/nevada-the-next-american-gold-rush.html#comments</comments>
		<pubDate>Tue, 02 Oct 2012 01:42:21 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?p=10088</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/analysis/nevada-the-next-american-gold-rush.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphite: The Driving Force Behind Green Technology</title>
		<link>http://www.metalaugmentor.com/analysis/graphite-the-driving-force-behind-green-technology.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=graphite-the-driving-force-behind-green-technology</link>
		<comments>http://www.metalaugmentor.com/analysis/graphite-the-driving-force-behind-green-technology.html#comments</comments>
		<pubDate>Wed, 20 Jun 2012 22:53:06 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?p=9532</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/analysis/graphite-the-driving-force-behind-green-technology.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All the World&#8217;s Gold</title>
		<link>http://www.metalaugmentor.com/analysis/all-the-worlds-gold.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-the-worlds-gold</link>
		<comments>http://www.metalaugmentor.com/analysis/all-the-worlds-gold.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:06:25 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?p=8605</guid>
		<description><![CDATA[From: Number Sleuth]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/analysis/all-the-worlds-gold.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Investment Boom: on the Edge</title>
		<link>http://www.metalaugmentor.com/analysis/chinas-investment-boom-on-the-edge.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinas-investment-boom-on-the-edge</link>
		<comments>http://www.metalaugmentor.com/analysis/chinas-investment-boom-on-the-edge.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:01:58 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?p=8553</guid>
		<description><![CDATA[PGVF 2011 China Investment Boom_on the Edge]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/analysis/chinas-investment-boom-on-the-edge.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
