<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metal Augmentor</title>
	<atom:link href="http://www.metalaugmentor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalaugmentor.com</link>
	<description>First and Last Word on Metals and Mining</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:44:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Weekly Subscriber Update &#8212; February 19 2012</title>
		<link>http://www.metalaugmentor.com/analysis/weekly-subscriber-update-february-19-2012.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-subscriber-update-february-19-2012</link>
		<comments>http://www.metalaugmentor.com/analysis/weekly-subscriber-update-february-19-2012.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:23:29 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
				<category><![CDATA[Member Only]]></category>
		<category><![CDATA[Weekly Update]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?p=8817</guid>
		<description><![CDATA[The past week was again relatively uneventful for gold, silver and the miners &#8230; which is less than we would expect only two weeks away from&#8230; Login or Subscribe to Read More &#8594;]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/analysis/weekly-subscriber-update-february-19-2012.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update February 21 2012</title>
		<link>http://www.metalaugmentor.com/analysis/market-update-february-21-2012.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-update-february-21-2012</link>
		<comments>http://www.metalaugmentor.com/analysis/market-update-february-21-2012.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:22:53 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
				<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Member Only]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?p=8822</guid>
		<description><![CDATA[Our short-term market outlook has been predicated on technical and market conditions favoring a quick but sharp pullback that retraces a portion of the strong&#8230; Login or Subscribe to Read More &#8594;]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/analysis/market-update-february-21-2012.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dive Like a Falcon</title>
		<link>http://www.metalaugmentor.com/analysis/dive-like-a-falcon.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dive-like-a-falcon</link>
		<comments>http://www.metalaugmentor.com/analysis/dive-like-a-falcon.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:27:18 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
				<category><![CDATA[Discovery Plays]]></category>
		<category><![CDATA[Exploration Plays]]></category>
		<category><![CDATA[Member Only]]></category>
		<category><![CDATA[Peregrine Diamonds]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?p=8780</guid>
		<description><![CDATA[The high-flying juniors have been grounded for a year now and some of them probably won&#8217;t recover their previous lofty levels this year or&#8230; Login or Subscribe to Read More &#8594;]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/analysis/dive-like-a-falcon.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Speculative Options Trades &#8211; February 17 2012</title>
		<link>http://www.metalaugmentor.com/analysis/speculative-options-trades-february-17-2012.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speculative-options-trades-february-17-2012</link>
		<comments>http://www.metalaugmentor.com/analysis/speculative-options-trades-february-17-2012.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:31:45 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
				<category><![CDATA[Member Only]]></category>
		<category><![CDATA[Option Strategies]]></category>
		<category><![CDATA[Speculative Trading Ideas]]></category>
		<category><![CDATA[Gold Options]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Put Options]]></category>
		<category><![CDATA[S&P Options]]></category>
		<category><![CDATA[Speculative Trading]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?p=8787</guid>
		<description><![CDATA[It&#8217;s been a while since we messed around with option contracts and that&#8217;s a good thing considering that being selective is the only&#8230; Login or Subscribe to Read More &#8594;]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/analysis/speculative-options-trades-february-17-2012.html/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Weekly Subscriber Update &#8212; February 12 2012</title>
		<link>http://www.metalaugmentor.com/analysis/weekly-subscriber-update-february-12-2012.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-subscriber-update-february-12-2012</link>
		<comments>http://www.metalaugmentor.com/analysis/weekly-subscriber-update-february-12-2012.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:57:34 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
				<category><![CDATA[Member Only]]></category>
		<category><![CDATA[Weekly Update]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?p=8779</guid>
		<description><![CDATA[The miners continue to drift lower even as gold and silver mostly hold their ground. Not the healthiest of markets and we are a&#8230; Login or Subscribe to Read More &#8594;]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/analysis/weekly-subscriber-update-february-12-2012.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crazy Market Thoughts: What if We Run out of Fools?</title>
		<link>http://www.metalaugmentor.com/analysis/crazy-market-thoughts-what-if-we-run-out-of-fools.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crazy-market-thoughts-what-if-we-run-out-of-fools</link>
		<comments>http://www.metalaugmentor.com/analysis/crazy-market-thoughts-what-if-we-run-out-of-fools.html#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:31:47 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
				<category><![CDATA[Crazy Market Thoughts]]></category>
		<category><![CDATA[Greater Fool Theory]]></category>
		<category><![CDATA[Mining Equities]]></category>
		<category><![CDATA[Crazy Market Thoughs]]></category>
		<category><![CDATA[Junior Market]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?p=8694</guid>
		<description><![CDATA[The problem with mining and in particular junior exploration right now, at least from an investor&#8217;s standpoint, is that no significant new money seems to be coming into the trade. Some stocks are being bought &#8230; but mostly with money &#8230; <a class="readmore" href="http://www.metalaugmentor.com/analysis/crazy-market-thoughts-what-if-we-run-out-of-fools.html">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/analysis/crazy-market-thoughts-what-if-we-run-out-of-fools.html/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>2012 Vancouver Show Notes</title>
		<link>http://www.metalaugmentor.com/analysis/2012-vancouver-show-notes.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-vancouver-show-notes</link>
		<comments>http://www.metalaugmentor.com/analysis/2012-vancouver-show-notes.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 12:50:08 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
				<category><![CDATA[Investment Conference report]]></category>
		<category><![CDATA[Investment Conference Report]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?p=8693</guid>
		<description><![CDATA[We&#8217;ve been trying to decide how best to memorialize the miscellaneous (and sometimes very specific) information that we gather while prospecting and pioneering for ideas in the great wilds of investment conference land such as the recent Cambridge House confab &#8230; <a class="readmore" href="http://www.metalaugmentor.com/analysis/2012-vancouver-show-notes.html">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/analysis/2012-vancouver-show-notes.html/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Weekly Subscriber Update &#8212; February 5 2012</title>
		<link>http://www.metalaugmentor.com/analysis/weekly-subscriber-update-february-5-2012.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-subscriber-update-february-5-2012</link>
		<comments>http://www.metalaugmentor.com/analysis/weekly-subscriber-update-february-5-2012.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:21:06 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Member Only]]></category>
		<category><![CDATA[Weekly Update]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?p=8718</guid>
		<description><![CDATA[Some backfill action has crept into gold and silver even as positive economic news continues to propel the broader markets higher. We generally expect to&#8230; Login or Subscribe to Read More &#8594;]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/analysis/weekly-subscriber-update-february-5-2012.html/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Gold: When Channels Fail</title>
		<link>http://www.metalaugmentor.com/analysis/gold-when-channels-fail.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-when-channels-fail</link>
		<comments>http://www.metalaugmentor.com/analysis/gold-when-channels-fail.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:29:48 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
				<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Member Only]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Eidetic]]></category>
		<category><![CDATA[TA]]></category>
		<category><![CDATA[Technical Update]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?p=8712</guid>
		<description><![CDATA[&#8220;Financial markets, particularly commodities, spend a great deal of their time in equilibrium: prices are bounded by lower and upper extremes that define, respectively, support&#8230; Login or Subscribe to Read More &#8594;]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/analysis/gold-when-channels-fail.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Model Portfolio Allocation &amp; Performance: January 2012</title>
		<link>http://www.metalaugmentor.com/analysis/model-portfolio-allocation-performance-january-2012.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=model-portfolio-allocation-performance-january-2012</link>
		<comments>http://www.metalaugmentor.com/analysis/model-portfolio-allocation-performance-january-2012.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:28:38 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
				<category><![CDATA[Collective2]]></category>
		<category><![CDATA[Member Only]]></category>
		<category><![CDATA[Model Portfolio]]></category>
		<category><![CDATA[Track Record]]></category>
		<category><![CDATA[C2]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?p=8697</guid>
		<description><![CDATA[In these first four charts we plot the performance of our various accounts against their chosen benchmarks since inception. In the chart above we can&#8230; Login or Subscribe to Read More &#8594;]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/analysis/model-portfolio-allocation-performance-january-2012.html/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

