<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metal Augmentor</title>
	<atom:link href="http://www.metalaugmentor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalaugmentor.com</link>
	<description>First and Last Word on Metals and Mining</description>
	<lastBuildDate>Fri, 17 May 2013 19:28:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Colorado Resources Takes Flight</title>
		<link>http://www.metalaugmentor.com/analysis/colorado-resources-takes-flight.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colorado-resources-takes-flight</link>
		<comments>http://www.metalaugmentor.com/analysis/colorado-resources-takes-flight.html#comments</comments>
		<pubDate>Thu, 25 Apr 2013 21:30:11 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Discovery Plays]]></category>
		<category><![CDATA[Member Only]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?p=11351</guid>
		<description><![CDATA[Earlier this morning Colorado Resources (TSX-V: CXO; Pink Sheets: CLASF) announced that it had intersected strong porphyry mineralization in its first hole at the North&#8230; Login or Subscribe to Read More &#8594;]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/analysis/colorado-resources-takes-flight.html/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Weekly Subscriber Update &#8212; March 17 / March 24 / March 31 2013</title>
		<link>http://www.metalaugmentor.com/analysis/weekly-subscriber-update-march-17-march-24-march-31.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-subscriber-update-march-17-march-24-march-31</link>
		<comments>http://www.metalaugmentor.com/analysis/weekly-subscriber-update-march-17-march-24-march-31.html#comments</comments>
		<pubDate>Wed, 03 Apr 2013 21:16:34 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Member Only]]></category>
		<category><![CDATA[Weekly Update]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?p=11307</guid>
		<description><![CDATA[We recently updated our Performance History and Holdings Data as of March 31, 2013 across all accounts (Note: Collective2 trading, performance and holdings are updated daily). &#8212;&#8212;&#8212;&#8212;Market&#8230; Login or Subscribe to Read More &#8594;]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/analysis/weekly-subscriber-update-march-17-march-24-march-31.html/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Quick Market Update April 2 2013</title>
		<link>http://www.metalaugmentor.com/analysis/quick-market-update-april-2-2013.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quick-market-update-april-2-2013</link>
		<comments>http://www.metalaugmentor.com/analysis/quick-market-update-april-2-2013.html#comments</comments>
		<pubDate>Tue, 02 Apr 2013 19:21:27 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Member Only]]></category>
		<category><![CDATA[Silver Market]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?p=11297</guid>
		<description><![CDATA[The precious metals continue to suffer through a failure to repair the damage caused by the technical withdrawal from their 2011 peaks. The complex has now&#8230; Login or Subscribe to Read More &#8594;]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/analysis/quick-market-update-april-2-2013.html/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Endeavour Mining: Delivering on Production Expectations</title>
		<link>http://www.metalaugmentor.com/analysis/endeavour-mining-delivering-on-production-expectations.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=endeavour-mining-delivering-on-production-expectations</link>
		<comments>http://www.metalaugmentor.com/analysis/endeavour-mining-delivering-on-production-expectations.html#comments</comments>
		<pubDate>Fri, 29 Mar 2013 14:39:09 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Member Only]]></category>
		<category><![CDATA[Mid-Tier Gold]]></category>
		<category><![CDATA[Mining Equities]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?p=11263</guid>
		<description><![CDATA[You wouldn&#8217;t know it looking at its share price, but Endeavour Mining (TSX: EDV; ASX: EVR; Pink Sheets: EDVMF) has consistently delivered on production&#8230; Login or Subscribe to Read More &#8594;]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/analysis/endeavour-mining-delivering-on-production-expectations.html/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Next PetroCurrency?</title>
		<link>http://www.metalaugmentor.com/analysis/the-next-petrocurrency.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-next-petrocurrency</link>
		<comments>http://www.metalaugmentor.com/analysis/the-next-petrocurrency.html#comments</comments>
		<pubDate>Sat, 16 Mar 2013 10:13:10 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Don Coxe]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?p=11201</guid>
		<description><![CDATA[Click on the image below to listen to a replay of the March 15, 2013 call with Don Coxe (available for 30 days): Key Points Because of its enormous energy resources, the US is going to have a more sustained &#8230;]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/analysis/the-next-petrocurrency.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Ben&#8217;s Big Boost to Big Business</title>
		<link>http://www.metalaugmentor.com/analysis/big-bens-big-boost-to-big-business.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-bens-big-boost-to-big-business</link>
		<comments>http://www.metalaugmentor.com/analysis/big-bens-big-boost-to-big-business.html#comments</comments>
		<pubDate>Sat, 16 Mar 2013 09:58:42 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Don Coxe]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Keystone]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?p=11194</guid>
		<description><![CDATA[Click on the image below to listen to a replay of the March 8, 2013 call with Don Coxe (available for 30 days): Key Points If we continue to create jobs at the same pace of the last 12 months &#8230;]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/analysis/big-bens-big-boost-to-big-business.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Subscriber Update &#8212; February 17 / February 24 / March 3 / March 10 2013</title>
		<link>http://www.metalaugmentor.com/analysis/weekly-subscriber-update-february-17-february-24-march-3-march-10-2013.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-subscriber-update-february-17-february-24-march-3-march-10-2013</link>
		<comments>http://www.metalaugmentor.com/analysis/weekly-subscriber-update-february-17-february-24-march-3-march-10-2013.html#comments</comments>
		<pubDate>Wed, 13 Mar 2013 00:47:27 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Member Only]]></category>
		<category><![CDATA[Weekly Update]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?p=11148</guid>
		<description><![CDATA[Last week was very busy with PDAC and drawing from that experience this is how we responded to the &#8220;Harbingers of a market bottom&#8221; post&#8230; Login or Subscribe to Read More &#8594;]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/analysis/weekly-subscriber-update-february-17-february-24-march-3-march-10-2013.html/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Market Update March 4 2013</title>
		<link>http://www.metalaugmentor.com/analysis/market-update-march-4-2013.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-update-march-4-2013</link>
		<comments>http://www.metalaugmentor.com/analysis/market-update-march-4-2013.html#comments</comments>
		<pubDate>Mon, 04 Mar 2013 15:21:33 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Member Only]]></category>
		<category><![CDATA[Silver Market]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?p=11059</guid>
		<description><![CDATA[Since our last update we had a breakdown in the gold and silver markets after several weeks of struggling to stay above important technical levels&#8230; Login or Subscribe to Read More &#8594;]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/analysis/market-update-march-4-2013.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Done with Dundee (for now)</title>
		<link>http://www.metalaugmentor.com/analysis/done-with-dundee-for-now.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=done-with-dundee-for-now</link>
		<comments>http://www.metalaugmentor.com/analysis/done-with-dundee-for-now.html#comments</comments>
		<pubDate>Fri, 01 Mar 2013 19:08:36 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Member Only]]></category>
		<category><![CDATA[Mid-Tier Gold]]></category>
		<category><![CDATA[Mining Equities]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?p=11099</guid>
		<description><![CDATA[As one of our preferred mid-tier gold producers with its strong management team, consistent earnings, strategic asset mix and significant investment portfolio, Dundee Precious Metals&#8230; Login or Subscribe to Read More &#8594;]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/analysis/done-with-dundee-for-now.html/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Weekly Subscriber Update &#8212; February 3 / February 10 2013</title>
		<link>http://www.metalaugmentor.com/analysis/weekly-subscriber-update-february-3-february-10-2013.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-subscriber-update-february-3-february-10-2013</link>
		<comments>http://www.metalaugmentor.com/analysis/weekly-subscriber-update-february-3-february-10-2013.html#comments</comments>
		<pubDate>Wed, 13 Feb 2013 16:24:50 +0000</pubDate>
		<dc:creator>Zurbo</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Member Only]]></category>
		<category><![CDATA[Weekly Update]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/?p=10991</guid>
		<description><![CDATA[Since our last Weekly Update we updated our Performance History and Holdings Data as of January 31, 2013 across all accounts (Note: Collective2 portfolio holdings updated daily&#8230; Login or Subscribe to Read More &#8594;]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/analysis/weekly-subscriber-update-february-3-february-10-2013.html/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>
