<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Metal Augmentor</title>
	<atom:link href="http://www.metalaugmentor.com/eforum/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.metalaugmentor.com/eforum</link>
	<description>Editorial Forum</description>
	<pubDate>Sun, 05 Sep 2010 01:43:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Silver: Primed for Volatility and Sustained Trend Development</title>
		<link>http://www.metalaugmentor.com/eforum/?p=4295</link>
		<comments>http://www.metalaugmentor.com/eforum/?p=4295#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:09:05 +0000</pubDate>
		<dc:creator>idiotic</dc:creator>
		
		<category><![CDATA[Alert Flag]]></category>

		<category><![CDATA[Member Only]]></category>

		<category><![CDATA[Silver Market]]></category>

		<category><![CDATA[Technical Analysis]]></category>

		<category><![CDATA[Alert]]></category>

		<category><![CDATA[Eidetic]]></category>

		<category><![CDATA[Silver]]></category>

		<category><![CDATA[TA]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/eforum/?p=4295</guid>
		<description><![CDATA[Silver Market Technical Analysis
by Eidetic Research

Note: All charts in this technical analysis can be enlarged to full size by clicking on the chart... Login or Subscribe to Read More...]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/eforum/?feed=rss2&amp;p=4295</wfw:commentRss>
		</item>
		<item>
		<title>Model Portfolio Allocation &amp; Trade History: August 2010</title>
		<link>http://www.metalaugmentor.com/eforum/?p=4268</link>
		<comments>http://www.metalaugmentor.com/eforum/?p=4268#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:32:44 +0000</pubDate>
		<dc:creator>zurbo</dc:creator>
		
		<category><![CDATA[Member Only]]></category>

		<category><![CDATA[Track Record]]></category>

		<category><![CDATA[Model Portfolio]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/eforum/?p=4268</guid>
		<description><![CDATA[As previously discussed, we started our first model portfolio on July 1, 2009. The purpose of this simulated $100,000 portfolio was to 1) illustrate our current investment allocation stance... Login or Subscribe to Read More...]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/eforum/?feed=rss2&amp;p=4268</wfw:commentRss>
		</item>
		<item>
		<title>Metal Augmentor Track Record Through August 2010</title>
		<link>http://www.metalaugmentor.com/eforum/?p=4261</link>
		<comments>http://www.metalaugmentor.com/eforum/?p=4261#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:26:18 +0000</pubDate>
		<dc:creator>zurbo</dc:creator>
		
		<category><![CDATA[Member Only]]></category>

		<category><![CDATA[Track Record]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/eforum/?p=4261</guid>
		<description><![CDATA[The images below give a complete history of The Metal Augmentor’s track record of trades discussed to date. You’ll need to click on... Login or Subscribe to Read More...]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/eforum/?feed=rss2&amp;p=4261</wfw:commentRss>
		</item>
		<item>
		<title>A Bit of &#8220;Free&#8221; Money</title>
		<link>http://www.metalaugmentor.com/eforum/?p=4253</link>
		<comments>http://www.metalaugmentor.com/eforum/?p=4253#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:55:27 +0000</pubDate>
		<dc:creator>zurbo</dc:creator>
		
		<category><![CDATA[Alert Flag]]></category>

		<category><![CDATA[Member Only]]></category>

		<category><![CDATA[Mining Equities]]></category>

		<category><![CDATA[Alert]]></category>

		<category><![CDATA[Corvus Gold]]></category>

		<category><![CDATA[International Tower Hill]]></category>

		<category><![CDATA[ITH]]></category>

		<category><![CDATA[KOR]]></category>

		<category><![CDATA[THM]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/eforum/?p=4253</guid>
		<description><![CDATA[International Tower Hill Mines (AMEX: THM; TSX: ITH) recently completed the spin-out transaction of Corvus Gold (TSX: KOR) announced back in May 2010. Shareholders received 0.5 shares... Login or Subscribe to Read More...]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/eforum/?feed=rss2&amp;p=4253</wfw:commentRss>
		</item>
		<item>
		<title>Breakwater&#8217;s Resurgence as a Cash Flow King</title>
		<link>http://www.metalaugmentor.com/eforum/?p=4123</link>
		<comments>http://www.metalaugmentor.com/eforum/?p=4123#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:12:17 +0000</pubDate>
		<dc:creator>zurbo</dc:creator>
		
		<category><![CDATA[Cash Flow Kings]]></category>

		<category><![CDATA[Member Only]]></category>

		<category><![CDATA[Mining Equities]]></category>

		<category><![CDATA[Speculative Trading Ideas]]></category>

		<category><![CDATA[Breakwater Resources]]></category>

		<category><![CDATA[BWR]]></category>

		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/eforum/?p=4123</guid>
		<description><![CDATA[We previously criticized the highly dilutive desperation financing carried out by Breakwater Resources (TSX: BWR) back in April 2009 at a split-adjusted price of C$1.00 per... Login or Subscribe to Read More...]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/eforum/?feed=rss2&amp;p=4123</wfw:commentRss>
		</item>
		<item>
		<title>Endeavour Financial&#8217;s Gold Strategy</title>
		<link>http://www.metalaugmentor.com/eforum/?p=4189</link>
		<comments>http://www.metalaugmentor.com/eforum/?p=4189#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:36:34 +0000</pubDate>
		<dc:creator>zurbo</dc:creator>
		
		<category><![CDATA[Member Only]]></category>

		<category><![CDATA[Mid-Tier Gold]]></category>

		<category><![CDATA[Mining Equities]]></category>

		<category><![CDATA[Crew Gold]]></category>

		<category><![CDATA[CRU]]></category>

		<category><![CDATA[EDV]]></category>

		<category><![CDATA[EET]]></category>

		<category><![CDATA[Endeavour Financial]]></category>

		<category><![CDATA[Etruscan Resources]]></category>

		<category><![CDATA[Frank Giustra]]></category>

		<category><![CDATA[Gold Reserve]]></category>

		<category><![CDATA[GRZ]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/eforum/?p=4189</guid>
		<description><![CDATA[As we recently wrote in our Company Index regarding Endeavour Financial (TSX: EDV):
Having watched several mining companies with large cash positions sit  dormant for... Login or Subscribe to Read More...]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/eforum/?feed=rss2&amp;p=4189</wfw:commentRss>
		</item>
		<item>
		<title>Early Warning Update: Companies Under Review Since June</title>
		<link>http://www.metalaugmentor.com/eforum/?p=4183</link>
		<comments>http://www.metalaugmentor.com/eforum/?p=4183#comments</comments>
		<pubDate>Thu, 26 Aug 2010 03:45:49 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
		
		<category><![CDATA[Alert Flag]]></category>

		<category><![CDATA[Discovery Plays]]></category>

		<category><![CDATA[Member Only]]></category>

		<category><![CDATA[Speculative Trading Ideas]]></category>

		<category><![CDATA[Alert]]></category>

		<category><![CDATA[Continental Gold]]></category>

		<category><![CDATA[Magellan]]></category>

		<category><![CDATA[Mawson]]></category>

		<category><![CDATA[Peregrine Metals]]></category>

		<category><![CDATA[St. Eugene Mining]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/eforum/?p=4183</guid>
		<description><![CDATA[In June we posted a list of 5 companies that were under review for potential addition to Metal Augmentor portfolios and we&#8217;d like to update... Login or Subscribe to Read More...]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/eforum/?feed=rss2&amp;p=4183</wfw:commentRss>
		</item>
		<item>
		<title>Grounding the Hype: Audit the Ft. Knox Gold!</title>
		<link>http://www.metalaugmentor.com/eforum/?p=4229</link>
		<comments>http://www.metalaugmentor.com/eforum/?p=4229#comments</comments>
		<pubDate>Thu, 26 Aug 2010 03:34:11 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
		
		<category><![CDATA[Gold Market Fundamentals]]></category>

		<category><![CDATA[Grounding the Hype]]></category>

		<category><![CDATA[Audit the Fed]]></category>

		<category><![CDATA[Ft. Knox Gold]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/eforum/?p=4229</guid>
		<description><![CDATA[Dr. Ron Paul, U.S. Representative from Texas, wants to have an audit of the gold held at Ft. Knox that is under the supposed control of the Federal Reserve. He even plans to introduce legislation next year to force the Fed to conduct an audit:
“If there was no question about the gold being there, you [...]]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/eforum/?feed=rss2&amp;p=4229</wfw:commentRss>
		</item>
		<item>
		<title>Silver: Triangular Dilemma</title>
		<link>http://www.metalaugmentor.com/eforum/?p=4198</link>
		<comments>http://www.metalaugmentor.com/eforum/?p=4198#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:15:11 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
		
		<category><![CDATA[Alert Flag]]></category>

		<category><![CDATA[Member Only]]></category>

		<category><![CDATA[Silver Market]]></category>

		<category><![CDATA[Technical Analysis]]></category>

		<category><![CDATA[Alert]]></category>

		<category><![CDATA[Eidetic]]></category>

		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/eforum/?p=4198</guid>
		<description><![CDATA[Silver Market Technical Analysis
by Eidetic Research
The Overall Picture

Trading activity in the Comex silver market since May has featured the development of a... Login or Subscribe to Read More...]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/eforum/?feed=rss2&amp;p=4198</wfw:commentRss>
		</item>
		<item>
		<title>Crazy Market Thoughts: Only Half the Story</title>
		<link>http://www.metalaugmentor.com/eforum/?p=4163</link>
		<comments>http://www.metalaugmentor.com/eforum/?p=4163#comments</comments>
		<pubDate>Sat, 21 Aug 2010 05:42:58 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
		
		<category><![CDATA[Crazy Market Thoughts]]></category>

		<category><![CDATA[Gold Market Fundamentals]]></category>

		<category><![CDATA[Gold Dealers]]></category>

		<category><![CDATA[Gold Market]]></category>

		<guid isPermaLink="false">http://www.metalaugmentor.com/eforum/?p=4163</guid>
		<description><![CDATA[In a recent interview conducted by Jeff Clark of Casey Research and self-declared as The Best Gold Interview of 2010, Andy Schectman of Miles Franklin discusses the future supply situation in the retail bullion market. Unfortunately, most people who have been around the block in the gold market will not find his views to be [...]]]></description>
		<wfw:commentRss>http://www.metalaugmentor.com/eforum/?feed=rss2&amp;p=4163</wfw:commentRss>
		</item>
	</channel>
</rss>
