FNR.V | N/A | Saskatchewan, Canada | Merchant Bank
ACB.AX | Uranium | Botswana | Developer
ABI.V | N/A | Quebec, Canada | Explorer
ABN.V | Gold | Yukon, Canada | Explorer
AAB.TO | Gold | N/A | Merchant Bank
ABE.V | Uranium | Quebec, Canada | Explorer
ABU.AX | Gold | Northern Territory, Australia | Explorer
ABS.V | Gold | Ghana | Explorer
ADE.V | Tungsten | New Brunswick, Canada | Developer
ADI.V | Iron Ore | Quebec, Canada | Developer
AXI.V | Iron Ore | Nunavut, Canada | Developer
AGE.V | Gold | Quebec, Canada | Explorer
AFF.V | Iron Ore | Cameroon | Developer
ABGLF | Gold | Tanzania | Producer
AFE.L | Nickel | Tanzania | Developer
AGG.V | Gold | Mali | Developer
AMI | Iron Ore | Sierra Leone | Producer
ARL.TO | Cobalt | DRC | Explorer
AEM | Gold | N/A | Producer
ASR.TO | Gold | Turkey | Producer
ASX.V | Oil & Gas | N/A | Producer
AXX | Iron Ore | Labrador, Canada | Developer
AGM.V | Gold | Turkey | Explorer
AZX.V | Gold | Quebec, Canada | Explorer
AXU | Silver | Yukon, Canada | Producer
ALH.V | Gold | Kazakhstan | Producer
AIX.V | Gold | Alaska, USA | Explorer
ALK.AX | Zirconium | New South Wales, Australia
ALD.AX | Gold | Papua New Guinea | Producer
ANV.TO | Gold | Nevada, USA | Producer
AMM.TO | Gold | Puebla, Mexico | Explorer
Ambition to become a globally diversified tungsten production story
AII.V | Tungsten | Spain | Producer
AFM.V | Tin | DRC | Explorer
ALS.TO | N/A | N/A | Prospect Generator
Aluminum Corporation of China (Chalco)
ACH | Aluminum | China | Producer
AMG.V | Gold | Yukon, Canada | Explorer
Amara Mining (formerly Cluff Gold)
AMZ.TO | Gold | Burkina Faso | Producer
AGC.V | Gold | Brazil | Developer
AMOK | Gold | N/A | Explorer
BZA.TO | Gold | Arizona, USA | Producer
AMLM | Lithium | N/A | N/A
AMY.V | Manganese | Arizona, USA | Developer
AVC.V | Vanadium | Nevada, USA | Developer
Americas Bullion Royalty (formerly Golden Predator)
Peerless
Focused on Growth through Gross In-Kind Royalties in North America
GPRXF | Gold | Canada | Royalty
ARG.TO | Copper | Chile | Producer
AMEL | Lithium | Nevada, USA | Explorer
APM.V | Gold | Brazil | Explorer
AMX.AX | Gold | Burkina Faso | Developer
ALH.V | Gold | Newfoundland, Canada | Producer
Andean Resources (acquired by Goldcorp)
Acquired by Goldcorp for $3.4 billion in 2010
N/A | Gold | Argentina | Explorer
AAU.V | Silver | Peru | Explorer
ADM.V | Gold | Chile | Developer
ANK.V | Gold | Cambodia | Explorer
AAZ.L | Gold | Azerbaijan | Producer
APY | Coal | N/A | Royalty
ASW.V | Gold | BC, Canada | Explorer
ACP.V | Gold | Yukon, Canada | Explorer
AGDXF | Gold | Colombia | Explorer
ANTO.L | Copper | Chile | Producer
Anvil Mining (acquired by Minmetals)
Acquired by Minmetals for $1.3 billion in 2012
N/A | Copper | DRC | Producer
AXM.AX | Gold | Australia | Producer
Acquired by Sumitomo following the 2009 bankruptcy filing
N/A | Zinc | Bolivia | Producer
APE.V | Silver | Bolivia | Developer
AQM.V | Copper | Arequipa, Peru | Developer
AQP.L | PGM | South Africa | Producer
AQA.TO | Zinc | Michigan, USA | Developer
ARU.AX | Rare Earths | Northern Territory, Australia | Developer
AXE.AX | Graphite | South Australia, Australia | Explorer
AR.L | Gold | Indonesia | Producer
AREVA | Uranium | Saskatchewan, Canada | Producer
AGXMF | Silver | Santa Cruz, Argentina | Explorer
ASL.V | Silver | Mexico | Explorer
ARNGF | Gold | Mexico | Producer
AML.V | Gold | Yukon, Canada | Explorer
AGQ.L | Silver | Zacatecas, Mexico | Producer
DAN.V | Phosphate | Quebec, Canada | Developer
AZ.TO | Gold | Ontario, Canada | Producer
AHC.V | N/A | Argentina | Explorer
Asanko Gold (formerly Keegan Resources)
AKG | Gold | Ghana | Developer
ASE.V | Gold | Ghana | Royalty
N/A | Gold | Costa Rica | Producer
ARB.V | Gold | Nevada, USA | Explorer
ACN.V | Gold | Nevada, USA | Explorer
AST.V | Gold | Spain | Developer
Peerless
Bellwether of Yukon exploration with its Highly Prospective Land Package
ATC.V | Gold | Yukon, Canada | Explorer
Controls one of the largest oxide, heap leachable resources
ATM.V | Gold | Chile | Developer
ABM.V | Aggregates | Alberta, Canada | Producer
UAX.V | Uranium | Saskatchewan, Canada | Explorer
AHN.AX | Iron Ore | Western Australia, Australia | Explorer
AGO.AX | Iron Ore | Western Australia, Australia | Producer
ATL | PGM | South Africa | Producer
ATN.TO | Gold | Nevada, USA | Producer
ATT.V | N/A | N/A | Explorer
AZC | Copper | Arizona, USA | Developer
AEE.AX | Uranium | Sweden | Developer
ORA.TO | Gold | N/A | Producer
AUU.V | Silver | Nunavut, Canada | Explorer
AUX | N/A | N/A | Explorer
AOZ.V | Gold | Switzerland | Explorer
Peerless
Next Mid-Tier Silver Producer with new Shafter Mine and La Negra Expansion
AUN.V | Silver | Texas, USA | Producer
AUE.L | Gold | Liberia | Developer
AuRico Gold (formerly Gammon Gold)
AUQ | Gold | Mexico | Producer
AGRDF | Gold | Manitoba, Canada | Developer
Peerless
Quebec-Focused Gold Producer with Mid-Tier Ambitions
AZK | Gold | Quebec, Canada | Producer
Auro Resources (formerly New Global Ventures)
ARU.V | Gold | Colombia | Explorer
AIW.AX | N/A | USA | Explorer
ARH.AX | Iron Ore | Western Australia, Australia | Developer
AVZ.V | Gold | Serbia | Explorer
AVL | Rare Earths | Northwest Territories, Canada | Developer
AVT.V | Molybdenum | BC, Canada | Developer
ASM | Silver | Durango, Mexico | Producer
AVR.TO | Gold | Mali | Producer
AVM.L | Gold | Burkina Faso | Producer
AVZ.AX | Iron Ore | Namibia | Explorer
AVU.V | N/A | Portugal | Prospect Generator
AXIOE | Gold | Sonora, Mexico | Explorer
AZM.V | N/A | Quebec, Canada | Prospect Generator
AZH.AX | Gold | Guyana | Explorer
AZG.V | Gold | Idaho, USA | Explorer
AZM.AX | Gold | Ghana | Developer
BAJ.TO | Copper | Baja California Sur, Mexico | Developer
BMB.AX | Zinc | Montenegro | Explorer
BAN | Uranium | Namibia | Developer
BAA | Gold | DRC | Producer
CBS.V | Molybdenum | BC, Canada | Explorer
BG.V | Gold | Indonesia | Explorer
BGM.V | Gold | BC, Canada | Producer
ABX | Gold | Nevada, USA | Producer
BSM.AX | Gold | Tasmania, Australia | Explorer
BYV.V | Gold | Ontario, Canada | Explorer
BCI.AX | Iron Ore | Western Australia, Australia | Producer
BCD.AX | Gold | Tasmania, Australia | Producer
BE | Beryllium | New Mexico, USA | Explorer
BHU | Coal | Mozambique | Producer
BDR.AX | Gold | Brazil | Developer
Moving Corani towards Production to become 10+ Million Ounce Silver Producer in 2015
BCM.V | Silver | Peru | Developer
BFD.V | Iron Ore | Quebec, Canada | Explorer
Exploring Colombia and Panama for Gold-Copper Deposits
BHV.V | Gold | Colombia | Explorer
BZM.L | Iron Ore | Guinea | Producer
BSX.TO | Gold | Brazil | Developer
BEL.V | Nickel | Finland | Producer
BTC.V | N/A | N/A | N/A
BKY.AX | Uranium | Spain | Developer
BHP | Iron Ore | Australia | Producer
NRT.V | Graphite | Ontario, Canada | Explorer
BTT.V | N/A | Michigan, USA | Explorer
BKI.TO | Iron Ore | Ukraine | Developer
BLR.V | Oil & Gas | Alberta, Canada | Producer
BHR.V | Tungsten | Portugal | Explorer
BTR.AX | Zinc | Burkina Faso | Developer
BSK.V | Uranium | Argentina | Explorer
BLY.AX | N/A | N/A | Driller
BLS | Zinc | Sweden | Producer
BTR.V | Gold | Quebec, Canada | Explorer
BOW.V | Gold | N/A | Explorer
BVL.TO | Gold | Colombia | Explorer
BPM.V | Gold | BC, Canada | Producer
BVA.V | Gold | Nevada, USA | Prospect Generator
BVQ.V | Graphite | Quebec, Canada | Explorer
BRI.V | Gold | Brazil | Explorer
BGC.V | Gold | Brazil | Explorer
Breakwater Resources (acquired by Nyrstar)
A Primary Zinc Producer with Projects in Canada, Chile, and Honduras.
N/A | Zinc | N/A | Producer
BRD | Gold | Ontario, Canada | Producer
BNR.V | Gold | Quebec, Canada | Explorer
BBB.V | N/A | BC, Canada | Explorer
BMC.V | Zinc | Newfoundland, Canada | Developer
BVN | Gold | Peru | Producer
BFGC | Gold | USA | Explorer
CA.V | Gold | Colombia | Explorer
CXB.V | Gold | Nicaragua | Explorer
CKB | Gold | Oregon, USA | Explorer
CAA.V | Copper | Manitoba, Canada | Royalty
CNX.V | N/A | Manitoba, Canada | Explorer
CVZ.TO | Gold | Colombia | Explorer
CAMZF | Gold | Sinaloa, Mexico | Explorer
CRN.V | Fluorspar | BC, Canada | Explorer
CCB.V | Graphite | Quebec, Canada | Explorer
CFI.V | Fluorspar | Newfoundland, Canada | Developer
CLQ.TO | Lithium | Quebec, Canada | Developer
Canada Rare Earth Corp. (formerly Rare Earth Metals)
RA.V | Rare Earths | Ontario, Canada | Explorer
Canada Strategic Metals (formerly Canada Rare Earths)
CJC | Graphite | Quebec, Canada | Explorer
CRO.V | Nickel | Ontario, Canada | Developer
CO.V | Iron Ore | Nunavut, Canada | Explorer
CPC | PGM | Saskatchewan, Canada | Explorer
CZN.TO | Zinc | Northwest Territories, Canada | Developer
CVV.TO | Uranium | Saskatchewan, Canada | Explorer
N/A | N/A | N/A | Explorer
CLZ.V | Silver | Mexico | Explorer
DNT.TO | Copper | Peru | Developer
CaNickel Mining (formerly Crowflight Minerals)
A Junior Nickel Producer
CML.TO | Nickel | Manitoba, Canada | Producer
Canplats Resources (acquired by Goldcorp)
Developing Camino Rojo, located 50km from Goldcorp's Penasquito mine
N/A | Gold | Mexico | Developer
CTM.V | N/A | Canada | Explorer
CEV.V | Iron Ore | Quebec, Canada | Explorer
CSV.V | Silver | Peru | Explorer
CDY | Coal | BC, Canada | Developer
CKR.V | N/A | N/A | Explorer
CGD | Gold | Nevada, USA | Explorer
CGJ | Gold | Manitoba, Canada | Explorer
CXM.V | Copper | BC, Canada | Explorer
Gold Developer that has Attracted Strong Interest from Barrick Gold
CPN.TO | Gold | Romania | Developer
CAP.AX | Iron Ore | New South Wales, Australia | Developer
ECR | Gold | Quebec, Canada | Prospect Generator
CUAU.PK | Gold | Chile | Developer
CT.V | Gold | Newfoundland, Canada | Explorer
CAP.V | Gold | Ghana | Explorer
CCY.V | Copper | Mexico | Explorer
Peerless
Drilling for a Major Gold Discovery on a Very Large Anomaly in the Highly Prospective Guerrero Gold Belt
CYD.V | Gold | Guerrero, Mexico | Explorer
CAZ.AX | Iron Ore | Western Australia, Australia | Developer
CEE.TO | Gold | Egypt | Producer
CTM.AX | Iron Ore | Brazil | Developer
CG.TO | Gold | Kyrgyz Republic | Producer
CVR.AX | Gold | Kazakhstan | Producer
CIO | Iron Ore | Western Australia, Australia | Explorer
CBC.V | Gold | Yukon, Canada | Explorer
CXM.AX | Iron Ore | South Australia, Australia | Developer
CEG.TO | Gold | Chile | Producer
Cerro Resources (formerly Kings Minerals)
CJO.V | Gold | Guanajuato, Mexico | Developer
CGA Mining (acquired by B2Gold)
CGA.TO | Gold | Philippines | Producer
CXN | Gold | Eritrea | Explorer
CHM.TO | Iron Ore | Quebec, Canada | Developer
CHU.V | Gold | Burkina Faso | Explorer
Chariot Resources (acquired by China Sci-Tech)
N/A | Copper | Peru | Developer
CKG.V | Gold | Mexico | Developer
CHZ.AX | Gold | Turkey | Explorer
CFB | Zinc | BC, Canada | Developer
China Gold International Resources (formerly Jinshan Gold Mines)
CGG.TO | Gold | China | Producer
CMV.V | Gold | BC, Canada | Explorer
CTPCY | Iron Ore | Western Australia, Australia | Developer
CTO.AX | Gold | Queensland, Australia | Producer
A Junior Gold Producer and Explorer in Canada.
CGR | Gold | Saskatchewan, Canada | Producer
CLF | Iron Ore | USA | Producer
CFO.V | Gold | Quebec, Canada | Explorer
CMB.V | Silver | Yukon, Canada | Explorer
CMP.UN | Gold | N/A | Asset Management
CPMCF | Gold | N/A | Explorer
CDE | Silver | N/A | Producer
CGFI | Gold | Colorado, USA | Explorer
Peerless
Preparing to Drill-Test a Promising Anomaly
CXO.V | Gold | BC, Canada | Explorer
CSI.TO | Gold | Brazil | Developer
GTP.V | Gold | Portugal | Explorer
CYU | Molybdenum | BC, Canada | Explorer
CGT.V | Gold | French Guiana | Explorer
CSC.V | N/A | N/A | Explorer
CMD.V | N/A | Canada | Explorer
CCE.V | Rare Earths | Quebec, Canada | Explorer
CSL.V | Gold | Yukon, Canada | Explorer
LODE | Gold | Nevada, USA | Developer
CCN.V | Gold | Burkina Faso | Explorer
N/A | Gold | Nicaragua | Explorer
CEM.V | Gold | Alaska, USA | Explorer
CNL.TO | Gold | Colombia | Developer
CZQ.TO | Uranium | Sweden | Developer
CRGC | N/A | N/A | N/A
CUU.V | Copper | BC, Canada | Developer
CUM.TO | Copper | BC, Canada | Producer
COL.V | Copper | Yukon, Canada | Developer
CLH.V | Gold | Nevada, USA | Developer
RMZFF | Gold | Nicaragua | Explorer
CGE.V | Gold | Mexico | Explorer
COP.TO | Copper | Mendoza, Argentina | Developer
CRG.TO | N/A | N/A | N/A
KOR | Gold | Nevada, USA | Developer
CSG | Gold | Colombia | Explorer
CYY.V | Gold | Ontario, Canada | Developer
CZH.V | Copper | Philippines | Developer
CMA.V | Silver | Mexico | Explorer
Junior Gold Explorer in Canada and Guatemala.
CXT | Gold | Ontario, Canada | Explorer
Crew Gold (acquired by Severstal)
N/A | Gold | Guinea | Producer
CRE.V | Lithium | Quebec, Canada | Developer
CRK.TO | Gold | Australia | Producer
CXZ | Uranium | Wyoming, USA | Explorer
CUX.AX | Rare Earths | Northern Territory, Australia | Explorer
CRYFQ | Gold | Venezuela | N/A
CDU.AX | Copper | Queensland, Australia | Developer
CUL.AX | Iron Ore | Western Australia, Australia | Developer
CUA.V | Copper | Colombia | Explorer
CUV.TO | Copper | Arizona, USA | Developer
DSM.V | Rare Earths | N/A | N/A
DNA.TO | Gold | Ireland | Developer
DEG.AX | N/A | Santa Cruz, Argentina | Explorer
DEC.V | Gold | BC, Canada | Explorer
DYL.AX | Uranium | Namibia | Developer
DEJ | Oil & Gas | BC, Canada | Producer
DUR | Uranium | Saskatchewan, Canada | Explorer
DNN | Uranium | Saskatchewan, Canada | Explorer
DGC.TO | Gold | Ontario, Canada | Developer
DFI.TO | N/A | N/A | Explorer
DCP.L | Diamonds | South Africa | Developer
DOS.V | N/A | Quebec, Canada | Explorer
DNI.V | N/A | Alberta, Canada | Explorer
DOLLF | Silver | BC, Canada | Explorer
DON.V | Zinc | Quebec, Canada | Developer
DRI.V | Gold | Peru | Explorer
DRA.AX | Gold | Finland | Producer
DRD | Gold | South Africa | Producer
DVV.V | Gold | BC, Canada | Explorer
DM.TO | Copper | Minnesota, USA | Developer
DNV.V | Copper | Serbia | Explorer
A Gold Producer and Project Developer in Eastern Europe
DPM.TO | Gold | Bulgaria | Producer
DRV.V | Copper | Peru | Explorer
DNG.TO | Gold | Peru | Producer
DMM.TO | Gold | Ecuador | Producer
EAG.V | Gold | Quebec, Canada | Explorer
EPL.V | N/A | BC, Canada | Explorer
EGE.V | Phosphate | Brazil | Explorer
EAS.V | Gold | Indonesia | Explorer
ELR.TO | PGM | South Africa | Producer
ESRI | Gold | Montana, USA | Explorer
Peerless
Expanding, High-Grade Resource Close to Infrastructure
ER.TO | Gold | Quebec, Canada | Explorer
Eco Oro Minerals (formerly Greystar Resources)
Struggling to Bring the Angostura Gold-Silver Deposit into Production in Colombia next to $1.5 Billion Bought-Out Ventana
EOM | Gold | Colombia | Developer
EDW.V | Gold | Spain | Developer
LCO | Copper | Quebec, Canada | Explorer
ELN.V | Zinc | New Brunswick, Canada | Explorer
ELS.V | Silver | Sonora, Mexico | Explorer
EGO | Gold | Turkey | Producer
Elgin Mining (combined with Gold-Ore Resources)
N/A | Gold | Sweden | Producer
ELI.V | Rare Earths | Nevada, USA | Explorer
ELO.V | Gold | Quebec, Canada | Explorer
ELY.V | Gold | Nevada, USA | Developer
EMC.TO | Tungsten | Nevada, USA | Developer
EMG.AX | Iron Ore | Western Australia, Australia | Explorer
EPO.V | Potash | Saskatchewan, Canada | Developer
Endeavour Mining (formerly Endeavour Financial)
An Emerging Mid-Tier Gold Producer in West Africa with Merchant Banking Roots
EDV.TO | Gold | Ghana | Producer
Peerless
A Consistently Growing, Low Cost Silver Producer with Strong Potential for Mine Life and Resource Expansion
EXK | Silver | Mexico | Producer
EDG.V | Rare Earths | Yukon, Canada | Explorer
Targeting Flake Graphite Production by end of 2014
EGZ | Graphite | Madagascar | Explorer
EMA.AX | Uranium | Western Australia, Australia | Developer
EFR.TO | Uranium | Utah, USA | Producer
ERA.AX | Uranium | Northern Territory, Australia | Producer
EGI | Copper | Nevada, USA | Explorer
EQX.AX | Iron Ore | Republic of Congo | Explorer
EQX.V | Copper | Chile | Producer
ERD.TO | Coal | Nova Scotia, Canada | Developer
ESO | Uranium | Saskatchewan, Canada | Explorer
EPZ.V | Gold | Morelos, Mexico | Developer
EST | Gold | Peru | Prospect Generator
FED.V | Potash | Ethiopia | Explorer
Peerless
Overlooked Explorer in the Yukon with Aggressive Plans to Drill Test a Promising Gold in Soil Discovery
ECC.V | Gold | Yukon, Canada | Explorer
ENRC.L | N/A | Kazakhstan | Producer
European Goldfields (acquired by Eldorado Gold)
N/A | Gold | Greece | Developer
European Uranium Resources (formerly Tournigan Energy)
EUU.V | Uranium | Slovakia | Developer
EVR.V | Gold | Dominican Republic | Explorer
Evolution Mining (formerly Catalpa Resources)
CAHPF | Gold | Queensland, Australia | Producer
EVG.TO | Gold | N/A | Explorer
EMRRF | N/A | Sonora, Mexico | Prospect Generator
A Junior Silver, Zinc, and Lead Producer in Mexico.
EXN.TO | Silver | Durango, Mexico | Producer
Moving its Low-Cost, In-Situ Recovery Copper Project towards a Production Decision
MIN.V | Copper | Arizona, USA | Developer
EXS.AX | Copper | Australia | N/A
XRA | Gold | Chile | Developer
EXU | Gold | Yukon, Canada | Explorer
EXS.V | Gold | Ontario, Canada | Explorer
EX.V | Rare Earths | New Brunswick, Canada | Explorer
Extorre Gold Mines (acquired by Yamana Gold)
XG | Silver | Santa Cruz, Argentina | Explorer
FPC.V | Gold | Quebec, Canada | Explorer
FNC.V | Iron Ore | Quebec, Canada | Explorer
FDG.V | Gold | Nicaragua | Explorer
FXPO.L | Iron Ore | Ukraine | Producer
FCR.AX | Iron Ore | South Africa | Developer
FLX.V | Rare Earths | Quebec, Canada | Explorer
N/A | Copper | Indonesia | Developer
Junior Gold Exploration and Development Company.
FAU | Gold | Alaska, USA | Producer
FDI.L | Diamonds | Lesotho | Producer
FV.V | Zinc | Guatemala | Explorer
FBX.V | Bauxite | Guyana | Developer
FGR.V | Graphite | N/A | Explorer
MCI.V | Lithium | N/A | Explorer
Peerless
Emerging Top-Tier Silver Producer with Exceptional Properties, Aggressive Growth Plans and Low Operating Costs
AG | Silver | Coahuila, Mexico | Producer
FNI.TO | Nickel | Ontario, Canada | Producer
FPX.V | Nickel | BC, Canada | Explorer
FM.TO | Copper | Zambia | Producer
FIU.TO | Gold | South Africa | Producer
Fission Uranium (formerly Fission Energy)
FCU | Uranium | Saskatchewan, Canada | Explorer
FMS.AX | Iron Ore | Western Australia, Australia | Developer
FDR | Graphite | Sweden | Developer
FLOR.L | Fluorspar | South Africa | N/A
Developing the World's Highest Grade Large Flake Graphite Deposit
FMS.V | Graphite | Quebec, Canada | Developer
FML.AX | Gold | Western Australia, Australia | Producer
FCV.V | Silver | Durango, Mexico | Explorer
FOM.V | Zinc | Saskatchewan, Canada | Developer
FCO.TO | Cobalt | Idaho, USA | Developer
FSY.TO | Uranium | Namibia | Developer
Peerless
Growing into 5 million oz Producer after Successfully Commissioning two Silver Mines in Latin America
FSM | Silver | Oaxaca, Mexico | Producer
FSM.V | Gold | Zacatecas, Mexico | Explorer
FT.TO | Coal | BC, Canada | Developer
FDC.V | Uranium | Saskatchewan, Canada | Explorer
FXR.AX | Nickel | Western Australia, Australia | Developer
FMNJ | N/A | Bolivia | Explorer
Fronteer Gold (acquired by Newmont)
N/A | Gold | Nevada, USA | Explorer
FML | Copper | Kazakhstan | Producer
Moving its Zandkopsdrift Rare Earth Project towards a Production Decision through a Partnership with KORES
FREFF | Rare Earths | South Africa | Developer
FMM.V | Copper | Alaska, USA | Explorer
GBU.TO | Gold | Romania | Developer
Gold | Botswana | Producer
GAL.V | Gold | Ireland | Producer
GXY.V | Graphite | Quebec, Canada | Explorer
GXY.AX | Lithium | Western Australia, Australia | Producer
N/A | Rare Earths | South Africa | Developer
N/A | Gold | Colombia | Explorer
GWM | Tungsten | New Mexico, USA | Explorer
Galway Resources (acquired by AUX)
GWY.V | Gold | Colombia | Explorer
GGI | Gold | Mexico | Explorer
GBM.AX | Gold | Victoria, Australia | N/A
GBZ.AX | N/A | Queensland, Australia | Explorer
GEMD.L | Diamonds | Lesotho | Producer
GMO | Molybdenum | Nevada, USA | Developer
GXM.V | Tungsten | New Brunswick, Canada | Developer
GIX.TO | Copper | Michoacan, Mexico | Developer
Exploring for Rare Earths in the Montviel Carbonatite of Quebec
GMA.V | Rare Earths | Quebec, Canada | Explorer
GMC.TO | Cobalt | Cameroon | Developer
GTC.V | Copper | BC, Canada | Explorer
GBG.AX | Iron Ore | Western Australia, Australia | Producer
GIP.AX | Tantalum | Egypt | Developer
GELGF | Gold | New Zealand | Explorer
GER.V | Lithium | Quebec, Canada | Developer
BOB | Copper | Chile | Explorer
CTG.V | Silver | Slovakia | Explorer
GSZ.AX | Lithium | Austria | Developer
GBE.AX | Niobium | Malawi | Developer
N/A | Quebec, Canada | Prospect Generator
GMV.V | Gold | Guyana | Explorer
GMN.V | Gold | China | Explorer
GGD.TO | Silver | Chihuahua, Mexico | Developer
GBB.V | Gold | Quebec, Canada | Explorer
GCU | Gold | Ontario, Canada | Explorer
GLDN | Gold | Canada | Explorer
GFI | Gold | South Africa | Producer
GDO.AX | Gold | South Africa | Producer
GRZ | Gold | Venezuela | N/A
GORO | Silver | Oaxaca, Mexico | Producer
GOR.AX | Gold | Western Australia, Australia | Explorer
GRO.V | Gold | Royalty
GSV.V | Gold | Nevada, USA | Explorer
Gold Wheaton (acquired by Franco-Nevada)
N/A | N/A | N/A | Royalty
GDW.V | N/A | Yukon, Canada | Explorer
Goldbrook Ventures (acquired by Jilin Jien Nickel)
N/A | Nickel | Quebec, Canada | Explorer
GRG | N/A | N/A | Explorer
GBN.V | Gold | Saskatchewan, Canada | Producer
GNG.V | Gold | Chihuahua, Mexico | Explorer
GNH.V | Gold | Quebec, Canada | Explorer
AUMN | Silver | Durango, Mexico | Producer
GPXM | N/A | N/A | N/A
GRR.V | Gold | Nicaragua | Explorer
GMR.AX | Gold | Burkina Faso | Developer
GSH.V | Gold | Ontario, Canada | Explorer
GSS | Gold | Ghana | Producer
GOG.V | Silver | Durango, Mexico | Explorer
GOT.V | Gold | Albania | Explorer
GWR.AX | Iron Ore | Western Australia, Australia | Developer
GGA.TO | Gold | Mexico | Producer
N/A | Gold | Kenya | Producer
GQC | Gold | Dominican Republic | Explorer
GOR.V | N/A | N/A | N/A
Goldrock Mines (formerly Mansfield Minerals)
GRM.V | Gold | Salta, Argentina | Developer
GRL.L | Gold | Ghana | Explorer
GSR.V | Gold | Yukon, Canada | Explorer
Developing Open Pit Marmato Gold Mine and Mining Underground at Gran Colombia Mine in Colombia
GCM.TO | Gold | Colombia | Producer
GPG.V | Gold | Alaska, USA | Explorer
GRR.AX | Iron Ore | Tasmania, Australia | Producer
GPH.V | Graphite | Alaska, USA | Explorer
Grayd Resources (acquired by Agnico-Eagle)
N/A | Gold | Sonora, Mexico | Developer
Great Atlantic Resources (formerly Greenlight Resources)
PRZCF | Graphite | New Brunswick, Canada | Explorer
GBG | Gold | South Africa | Producer
GGE.V | Gold | Manitoba, Canada | Explorer
GPL | Silver | Guanajuato, Mexico | Producer
GQ.V | Phosphate | Mali | Developer
GWG.V | Rare Earths | South Africa | Developer
GTSO | N/A | N/A | N/A
GGG.AX | Rare Earths | Greenland | Developer
GFM.L | Zinc | China | Producer
GZD.V | Potash | Alberta, Canada | Explorer
GGN.TO | Gold | Nevada, USA | Producer
GRY.AX | Gold | Burkina Faso | Developer
GUN.V | Gold | Nevada, USA | Explorer
GUY.TO | Gold | Guyana | Developer
N/A | Yukon, Canada | Explorer
HLO.V | Copper | Manitoba, Canada | Explorer
HMB.L | Gold | Kazakhstan | Producer
Hana Mining (acquired by Cupric Canyon Capital LP)
HMG.V | Copper | Botswana | Explorer
HPY.V | N/A | BC, Canada | Explorer
HAR.AX | Iron Ore | Mongolia | Developer
HNC.TO | Nickel | BC, Canada | Developer
HMY | Gold | South Africa | Producer
HWD | Diamonds | Northwest Territories, Canada | Producer
HRT.TO | Gold | Ontario, Canada | Developer
HAS.AX | Rare Earths | Western Australia, Australia | Developer
Hathor Exploration (acquired by Rio Tinto)
N/A | Uranium | Saskatchewan, Canada | Explorer
HAW.AX | Australia | Explorer
HTR.V | Copper | Alaska, USA | Explorer
HL | Silver | Alaska, USA | Producer
HRC.V | Gold | Tanzania | Explorer
HLX.AX | N/A | Australia | Prospect Generator
HEM.AX | N/A | N/A | Explorer
HRR.AX | Nickel | Western Australia, Australia | Developer
HN.P | Graphite | Nova Scotia, Canada | Explorer
HRG.TO | Gold | Russia | Producer
HI.V | Copper | Michigan, USA | Explorer
HGM.L | Gold | Russia | Producer
HGO.AX | Copper | South Australia, Australia | Producer
HMNC | N/A | Arizona, USA | N/A
HBM | Copper | Manitoba, Canada | Producer
HUD.V | Rare Earths | Greenland | Developer
HDA.V | Silver | BC, Canada | Developer
HUMRF | Gold | Liberia | Developer
HMX.V | Gold | Santa Cruz, Argentina | Explorer
IAG | Gold | N/A | Producer
IB.V | Beryllium | Utah, USA | Explorer
IZN.V | Copper | Spain | Producer
ICP.TO | Potash | New Mexico, USA | Developer
IPT.V | Silver | Mexico | Producer
III.TO | Copper | BC, Canada | Producer
Implats (Impala Platinum Holdings)
IMPUY | PGM | South Africa | Producer
IXR.AX | Iron Ore | South Australia, Australia | Producer
IO.V | Gold | Cajamarca, Peru | Explorer
Inca Pacific Resources (acquired by MILPO)
N/A | Copper | Ancash, Peru | Developer
IGO | Gold | Yukon, Canada | Explorer
IGO.AX | Gold | Western Australia, Australia | Developer
IRN.AX | Copper | Philippines | Developer
IMN.TO | Copper | Spain | Producer
IEC.V | Copper | Nevada, USA | Developer
ILC.V | Lithium | Salta, Argentina | Explorer
IMZ.TO | Silver | Peru | Producer
INM.V | Silver | Chihuahua, Mexico | Explorer
PBX.V | Copper | Chile | Explorer
International Tower Hill Mines
THM | Gold | Alaska, USA | Developer
IAU.TO | Gold | Indonesia | Developer
INV.TO | Copper | Namibia | Explorer
IVR.AX | Silver | South Australia, Australia | Explorer
IRN.V | N/A | Chile | Explorer
IOH.AX | Iron Ore | Western Australia, Australia | Developer
IRD.AX | Iron Ore | South Australia, Australia | Developer
SLV | Silver | N/A | ETF
IVA.TO | Copper | Queensland, Australia | Producer
IVP.TO | N/A | N/A | Developer
IVW.TO | Lead | Australia | N/A
JAG | Gold | Brazil | Producer
JDN.TO | Gold | BC, Canada | Explorer
